2 Beds
2 Baths
904 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,400 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Walk-In Closet | |
Exterior Features | See Agent | |
Year Built | 1982 | |
Subdivision | Croix | |
Waterfront | 0 | |
Heating | Central Heat | |
Pool features | 0 | |
Parking Description | 2 Reserved | |
Parking Spaces | 2 | |
Additional Rooms | Family | |
Geographic Data | ||
Directions | Near Campus | |
County | Travis | |
Latitude | 30.28891 | |
Longitude | -97.745538 | |
Market Area | UT | |
Address Information | ||
Address | 806 W 24th ST #218, Austin, TX 78705 | |
Unit | 218 | |
Postal Code | 78705 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | University Realty | |
Listing Office Phone | (512) 474-9400 | |
Listing Agent | Michel Issa | |
Listing Agent Phone | (512) 423-4704 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Feb 13, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 02140119970103 | |
MLS® Area | UT | |
MLS® # | 8317328 |
Map View
This information is believed to be accurate, but without any warranty.