2 Beds
2 Baths
1,824 SqFt
Active
Great location in East Austin. Nice 2 bedroom 2 bath duplex with approx 900 sqft of living space. Tile floors throughout, good size kitchen, fenced yard. Won't last long.
Property Details | ||
---|---|---|
Price | $1,150 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.206 | |
Property Type | Rental | |
Sub Type | Duplex | |
Features | Walk-In Closet | |
Exterior Features | Balcony-Covered | |
Year Built | 2003 | |
Subdivision | San Jose | |
View | City | |
Roof | Composition Shingle | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | Outside | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Go east on Riverside, Take L on Montopolis, R on Santos | |
County | Travis | |
Latitude | 30.228155 | |
Longitude | -97.699001 | |
Market Area | 9 | |
Address Information | ||
Address | 6504 Santos ST #A, Austin, TX 78741 | |
Unit | A | |
Postal Code | 78741 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Sienna Properties | |
Listing Office Phone | (512) 328-0600 | |
Listing Agent | Eric Pesek | |
Listing Agent Phone | (512) 328-0600 | |
School Information | ||
District | Austin ISD | |
High School | Eastside Memorial | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 12, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 03071502330000 | |
MLS® Area | 9 | |
MLS® # | 5895625 |
Map View
This information is believed to be accurate, but without any warranty.