3 Beds
3 Baths
1,445 SqFt
Active
Contemporary, stand alone 2 story home with 3 beds & 3 full baths. Beautiful kitchen opens to living & dining. Spacious bedrooms. Well maintained. Conveniently located with easy access to I35, minutes to downtown & St. Edward University, shopping, and employers. Gated community. Community amenity - dog parks, pool and near trail. Garage located to the left (3rd) of the house (face the house)
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Ceiling-High,Smoke Detector,Walk-In Closet,Window Treatments | |
Year Built | 2014 | |
Subdivision | Edgewick Condo | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | Detached | |
Association Name | Edgewick HOA | |
Association Fee | 235 | |
Association Amenities | Common Area Maintenance | |
Geographic Data | ||
Directions | 183 S; Loop 1 S; Exit L 360 S; merge onto US-290 E; Exit I35 N/US-290 E toward Waco/TX-275 Loop; Keep L US 290 toward Waco; R Woodward St; L Parker Ln; R Wickshire Ln; L Stock Dr; R Mensard Ln; L Pither Ln | |
County | Travis | |
Latitude | 30.226005 | |
Longitude | -97.738146 | |
Market Area | 9 | |
Address Information | ||
Address | 2704 Pither Ln, Austin, TX 78741 | |
Postal Code | 78741 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Evergreen Properties | |
Listing Office Phone | (512) 331-1122 | |
Listing Agent | Flora Huang | |
Listing Agent Phone | (512) 751-9964 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Austin ISD | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 12, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | MLS # | |
Tax Year | 2020 | |
Tax Annual Amount | 7014 | |
MLS® Area | 9 | |
MLS® # | 3758604 |
Map View
This information is believed to be accurate, but without any warranty.