3 Beds
3 Baths
2,492 SqFt
Active
Stunning multi level contemporary home with 2 large and deep lots. Open floor plan entertainer's delight with epicurean kitchen 2 balconies and roof top deck. Updated custom window package, custom lighting, updated electrical with refinished oak hardwoods throughout, fresh custom paint. Exterior hardi and metal and a standing seam metal roof.Take the 360virtual tour property is a must see . Home sits on lot 4. This sale includes neighboring lot 5. OBSERVE ALL COVID PROCEDURES WEAR MASK WHEN VIEWING.
Property Details | ||
---|---|---|
Price | $1,300,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 50x132.50 | |
Lot Size Area | 0.305 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Built-in Book Cases,Ceiling-High | |
Exterior Features | Balcony-Private,Deck | |
Year Built | 1935 | |
Subdivision | Bergman Valley View | |
View | City,Lake/River | |
Roof | Fiber Cement | |
Waterfront | 1 | |
Heating | Central Heat | |
Foundation | Pier & Beam,Slab | |
Lot Description | Alley Access | |
Pool features | 0 | |
Parking Description | See Agent | |
Parking Spaces | 4 | |
Additional Rooms | Bonus Room Up,Family,Great,Office/Study | |
Geographic Data | ||
Directions | from i-35 east on Holly street then south on Chicon then east on Jesse E Segovia. | |
County | Travis | |
Latitude | 30.250469 | |
Longitude | -97.725762 | |
Market Area | 5 | |
Address Information | ||
Address | 2006 Jesse E Segovia ST, Austin, TX 78702 | |
Postal Code | 78702 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | The Marye Company | |
Listing Office Phone | (512) 444-7171 | |
Listing Agent | Andy Thomas | |
Listing Agent Phone | (512) 775-2009 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.seetheproperty.com/u/360675 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 12, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 02000808140000 | |
Tax Year | 2020 | |
Tax Annual Amount | 15621 | |
MLS® Area | 5 | |
MLS® # | 5906648 |
Map View
This information is believed to be accurate, but without any warranty.