1 Beds
1 Bath
528 SqFt
Active
You can't get more "Austin" that this cool Clarksville condo in old west Austin. Beautiful wood floors in main living area. Excellent condition. Cheery front porch overlooks pool out front french doors. Granite/SS kitch. Investors-SHORT TERM RENTALS ALLOWED! All furniture & accessories can convey with property-make offer. Instant STR! Virtually never vacant. Rents $90 to $300 per night. Stacked W/D inside unit. 1 reserved parking, but additional parking on weekends. Short 3 miles to Congress Ave.
Property Details | ||
---|---|---|
Price | $299,700 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | condo | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Indoor Utilities,Track Lighting,Walk-In Closet | |
Exterior Features | Patio-Covered | |
Year Built | 1964 | |
Subdivision | 1510 West 6th Street Condo | |
View | See Agent | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | See Agent | |
Foundation | Slab | |
Lot Description | Corner | |
Pool features | 1 | |
Parking Description | 1 Reserved | |
Parking Spaces | 1 | |
Association Name | 1510 W 6th HOA | |
Association Fee | 275 | |
Association Amenities | Cable,Common Area Maintenance,Common Insurance,Trash Collection,Water Fees | |
Geographic Data | ||
Directions | NE corner of 6th & West Lynn. Park in front in space "A" | |
County | Travis | |
Latitude | 30.274932 | |
Longitude | -97.76222 | |
Market Area | 1B | |
Address Information | ||
Address | 1510 W 6th ST #104, Austin, TX 78703 | |
Unit | 104 | |
Postal Code | 78703 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Real Estate Alliance, Inc. | |
Listing Office Phone | (512) 451-0711 | |
Listing Agent | Joe Bryson | |
Listing Agent Phone | (512) 203-4100 | |
Terms | Cash,Conventional,FHA | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 12, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 01080321050000 | |
Tax Year | 2019 | |
Tax Annual Amount | 4971 | |
MLS® Area | 1B | |
MLS® # | 2327828 |
Map View
This information is believed to be accurate, but without any warranty.