4 Beds
3 Baths
2,379 SqFt
Active
Over 30 showings, best and final offer Monday 8am. One of a kind home with over $40K in upgrades! Open kitchen with 42" cabinets, granite counters, stainless steel appliances, and huge pantry. 4 bedrooms, 2.5 bath, with living room and 2 dining areas. Huge master with great bathroom and his and hers closets. High end wood type flooring and plantation shutters throughout. Covered patio overlooking great yard with shed that has a front porch for so many options. Amazing home at great price!
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.221 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Ceiling-High,Indoor Utilities,Lighting Recessed,Plantation Shutters,Smoke Detector,Walk-In Closet,Window Treatments | |
Exterior Features | Curbs,Patio-Covered,Porch-Open,Sidewalk | |
Year Built | 2005 | |
Subdivision | Greenridge Ph 03 | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Curbs,Interior,Public Maintained Road | |
Pool features | 0 | |
Parking Description | Attached,Door-Single,Entry-Front,Garage | |
Association Name | GreenRidge HOA | |
Association Fee | 115 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Family,Game,Shared Bath,Utility | |
Geographic Data | ||
Directions | From Gattis School Rd Turn right onto Links Ln~Turn right onto Dark Tree Ln~Then right onto Dark Tree Cove~Turn left onto Seed Cove ~Destination will be on the left | |
County | Travis | |
Latitude | 30.494089 | |
Longitude | -97.601623 | |
Market Area | PF | |
Address Information | ||
Address | 521 Seed CV, Round Rock, TX 78664 | |
Postal Code | 78664 | |
City | Round Rock | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty-RR | |
Listing Office Phone | (512) 994-0247 | |
Listing Agent | Robert Fischer | |
Listing Agent Phone | (512) 994-0247 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Pflugerville ISD | |
High School | Hendrickson | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 02904606150000 | |
Tax Year | 2020 | |
Tax Annual Amount | 6069 | |
MLS® Area | PF | |
MLS® # | 3906793 |
Map View
This information is believed to be accurate, but without any warranty.