2 Beds
3 Baths
1,488 SqFt
Active
Modern three story free standing detached condo with upgrades just minutes from downtown, South Congress, East Riverside, Oracle and Austin Bergrstom Airport. Open Floorplan with natural light, two covered balconies, attached garage, and a fenced yard. Neighborhood guest parking spots immediately next to unit. Community has pool, picnic areas and dog park.
Property Details | ||
---|---|---|
Price | $2,200 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.087 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Year Built | 2014 | |
Subdivision | Edgewick Condo | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Geographic Data | ||
Directions | From I-35 go east on Woodward. Left on Parker, Right on Wickshire, Left into Edgewick. | |
County | Travis | |
Latitude | 30.224926 | |
Longitude | -97.738727 | |
Market Area | 9 | |
Address Information | ||
Address | 2908 Pither LN #297C, Austin, TX 78741 | |
Unit | 297C | |
Postal Code | 78741 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | JP Real Estate Corporation | |
Listing Office Phone | (281) 660-4897 | |
Listing Agent | Jason Pyka | |
Listing Agent Phone | (281) 660-4897 | |
School Information | ||
District | Austin ISD | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 03090305420000 | |
MLS® Area | 9 | |
MLS® # | 4199053 |
Map View
This information is believed to be accurate, but without any warranty.