5 Beds
4 Baths
3,906 SqFt
Active
Don't miss this two-story beauty in Meridian! The large living room opens into the fully renovated kitchen with quartz countertops, painted cabinets and high-end SS apps. Main floor owner's suite, guest bedroom + dedicated office down. Upstairs has a game room, media room and 3 bedrooms; all freshly carpeted. Back/front yards have been completely re-sodded with a new cedar fence. Two new high-end AC units and furnaces + fresh paint! Walking distance to Baldwin Elementary, pool, park and pavilion.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 0.231 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling-High,Crown Molding,French Doors,Lighting Recessed,Smoke Detector,Walk-In Closet | |
Exterior Features | Patio-Covered,Private BackYard | |
Year Built | 2007 | |
Subdivision | Meridian Sec A2 & B2 | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | Attached,Door-Multi | |
Association Name | Meridian HOA | |
Association Fee | 150 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Game,Media/Home Theater | |
Geographic Data | ||
Directions | Take Mopac South to 45 and turn around at 1826 to head South East on 45. Take your first right onto Meridian Park and then your first left at Wisteria Valley. The home will be down the street on your left. | |
County | Travis | |
Latitude | 30.185817 | |
Longitude | -97.919417 | |
Market Area | SWE | |
Address Information | ||
Address | 7508 Wisteria Valley DR, Austin, TX 78739 | |
Postal Code | 78739 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Austin | |
Listing Office Phone | (512) 241-1300 | |
Listing Agent | Tony Elias | |
Listing Agent Phone | (512) 351-0823 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Austin ISD | |
High School | Bowie | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04265505010000 | |
Tax Year | 2020 | |
Tax Annual Amount | 11986 | |
MLS® Area | SWE | |
MLS® # | 3796534 |
Map View
This information is believed to be accurate, but without any warranty.