3 Beds
2 Baths
1,388 SqFt
Active
Don't Miss this S Austin Stunner! Mins to endless entertainment on Soco & a short drive to DT. Drawn in by its sweet curb appeal w/updated landscaping, be in awe as you walk into the lg LR that showcases a beautiful cathedral ceiling w/skylight & fresh paint. Google Fiber set up! Laminate floors & replaced carpet. Unwind in the primary suite that offers a walk-in closet & bath w/a replaced sink faucet. Through the replaced sliding door, lounge on the covered patio that overlooks your backyard retreat!
Property Details | ||
---|---|---|
Price | $340,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.154 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling-High,Ceiling-Vaulted,Indoor Utilities,Security System - Owned,Skylight,Smoke Detector,Walk-In Closet,Window Treatments | |
Exterior Features | Patio-Covered,Porch-Open,Private BackYard,Sidewalk,Storage Building | |
Year Built | 1978 | |
Subdivision | Cooper Oaks | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Interior,Level | |
Pool features | 0 | |
Parking Description | Attached,Door Opener,Door-Multi,Entry-Front | |
Additional Rooms | Bedroom/Office,Living/Den,Utility | |
Geographic Data | ||
Directions | From IH35 and William Cannon head west on William Cannon past 1st St to Woodhue. Go right on Woodhue and house is on second block on the left. | |
County | Travis | |
Latitude | 30.204486 | |
Longitude | -97.796473 | |
Market Area | 10N | |
Address Information | ||
Address | 6314 Woodhue DR, Austin, TX 78745 | |
Postal Code | 78745 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Austin | |
Listing Office Phone | (512) 241-1300 | |
Listing Agent | Brooke Steele | |
Listing Agent Phone | (512) 483-4794 | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://tours.studio12austin.com/6314-Woodhue-Dr/idx | |
School Information | ||
District | Austin ISD | |
High School | Crockett | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04171507200000 | |
Tax Year | 2020 | |
Tax Annual Amount | 6091 | |
MLS® Area | 10N | |
MLS® # | 5419680 |
Map View
This information is believed to be accurate, but without any warranty.