4 Beds
4 Baths
3,304 SqFt
Active
Once in a lifetime opportunity to live on an estate-sized lot 3 miles from downtown. Experience unmatched privacy on an iconic Tarrytown street. Contemporary construction with soaring ceilings and windows that perfectly integrate the interior with the lot's majestic oak canopy. Enormous garage and shop. Multiple outdoor living areas perfect for entertaining. Fully filtered integrated well system. Smart home. Walk to WAYA. Minutes to Lions, Deep Eddy, Mozarts, Hula Hut, new Lake Austin HEB. Well for lawn.
Property Details | ||
---|---|---|
Price | $3,250,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 0.827 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Built-in Safe | |
Exterior Features | Balcony-Covered,Cabana,Patio-Covered,Private BackYard | |
Year Built | 2018 | |
Subdivision | Westfield A | |
View | Creek/Stream | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Pier & Beam | |
Pool features | 0 | |
Parking Spaces | 4 | |
Geographic Data | ||
Directions | From Mopac go west on Enfield. Turn right on Exposition. Right on Bridle Path. Home on the left. | |
County | Travis | |
Latitude | 30.291371 | |
Longitude | -97.77038 | |
Market Area | 1B | |
Address Information | ||
Address | 2604 Bridle PATH, Austin, TX 78703 | |
Postal Code | 78703 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty LLC | |
Listing Office Phone | (888) 519-7431 | |
Listing Agent | James DeLoney | |
Listing Agent Phone | (512) 638-0903 | |
Terms | Cash,See Agent | |
Virtual Tour URL | https://www.seetheproperty.com/story/351022/b | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01150608120000 | |
Tax Year | 2020 | |
Tax Annual Amount | 38198 | |
MLS® Area | 1B | |
MLS® # | 6058344 |
Map View
This information is believed to be accurate, but without any warranty.