4 Beds
3 Baths
2,064 SqFt
Active
Amazing mix of traditional & contemporary; 3 bedrm, 2 bath main house PLUS detached 2-car garage w/ 2nd story guest apt. on oversized lot. Hardwds (refinished before closing), high ceilings, tons of built-in storage space/orig. corner cabs & buffet w/ drawers & bay window, spacious kitchen w/ tons of custom maple cabs, grand master suite w/ sitting area/fireplace, separate desk/craft area, huge outdoor deck, private yard; 2nd story apt. w/ separate meter. Close to Ramsey Park, shopping & hospital.
Property Details | ||
---|---|---|
Price | $985,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 55 | |
Lot Size Area | 0.173 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Built-in Book Cases,Built-in Entertainment Center,Ceiling-High,French Doors,Lighting Recessed,Skylight,Walk-In Closet,Window Treatments | |
Exterior Features | Curbs,Deck,Porch-Open,Private BackYard | |
Year Built | 1947 | |
Subdivision | Shoalcrest Oaks | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat,Natural Gas | |
Foundation | Pier & Beam | |
Lot Description | Curbs,Level | |
Pool features | 0 | |
Parking Description | Detached,Garage | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | From MoPac, take 38th Street exit - left on Shoal Creek - right on 40th Street - house on your right. | |
County | Travis | |
Latitude | 30.310498 | |
Longitude | -97.747551 | |
Market Area | 4 | |
Address Information | ||
Address | 1603 W 40th ST, Austin, TX 78756 | |
Postal Code | 78756 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Jimmy Gilmore & Co | |
Listing Office Phone | (512) 657-8671 | |
Listing Agent | Jimmy Gilmore | |
Listing Agent Phone | (512) 657-8671 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.seetheproperty.com/u/359514 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 02210105050000 | |
Tax Year | 2020 | |
Tax Annual Amount | 12517 | |
MLS® Area | 4 | |
MLS® # | 8734521 |
Map View
This information is believed to be accurate, but without any warranty.