3 Beds
2 Baths
1,587 SqFt
Active
TEAR DOWN on huge .65 acre lot in great pocket area. Feels very "country in the city".This lot will have amazing views of the canyon wall above Bull Creek w/some tree clearing at back of lot. Adjacent to Bull Creek park-with miles of hiking trails--literally in your backyard. Large flat build area, w/1 heritage tree @ front corner. Lots of new construction in 2m plus range on the street.
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.649 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | See Agent | |
Year Built | 1962 | |
Subdivision | Lakewood Park Sec 01 | |
View | Creek/Stream,Greenbelt,Panoramic | |
Roof | Metal | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Sloped | |
Pool features | 0 | |
Geographic Data | ||
Directions | 2222 to Lakewood to Lakemoore | |
County | Travis | |
Latitude | 30.365101 | |
Longitude | -97.787766 | |
Market Area | 1A | |
Address Information | ||
Address | 5702 Lakemoore DR, Austin, TX 78731 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC | |
Listing Office Phone | (512) 575-3644 | |
Listing Agent | Eileen Gill | |
Listing Agent Phone | (512) 575-3644 | |
Terms | Cash,Conventional | |
School Information | ||
District | Austin ISD | |
High School | Anderson | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 11, 2020 | |
Tax ID | 01421105080000 | |
Tax Year | 2020 | |
Tax Annual Amount | 10589 | |
MLS® Area | 1A | |
MLS® # | 2507422 |
Map View
This information is believed to be accurate, but without any warranty.