3 Beds
2 Baths
1,958 SqFt
Pending
BACKYARD DREAM!! Enjoy the large cul-de-sac lot w/ an abundance of gorgeous trees & landscaping from the screened in deck. This bright 3 bedroom, 2 bath Southwest Austin home has been impeccably maintained & loved. Hardwoods & tile throughout (NO CARPET), 3rd bedroom makes a great home office/school space. Walk to Mills Elementary, Gorzycki Middle Schools, as well as Escarpment Village for shopping,dining entertainment,quick drive to Arbor Trails or 15 min to downtown.TEXT AGENT.OFFERS DUE- 6 PM Sat, 9/12
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.323 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Built-in Book Cases,Crown Molding,Plantation Shutters,Wired For Security | |
Year Built | 1995 | |
Subdivision | Village At Western Oaks Sec 32 | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Cul-De-Sac,Wooded | |
Pool features | 0 | |
Parking Description | Garage | |
Association Name | Western Trails | |
Association Fee | 200 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Screened Patio/Porch | |
Geographic Data | ||
Directions | From Mopac, Exit west on Davis Lane, go thru the light at Escarpment, take a right on Lantana Way, a Right on Clarion Dr, right on Clarion Ct. Home is in the middle of the culdesac | |
County | Travis | |
Latitude | 30.212105 | |
Longitude | -97.876786 | |
Market Area | SWW | |
Address Information | ||
Address | 8716 Clarion CT, Austin, TX 78749 | |
Postal Code | 78749 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | AustinRealEstate.com | |
Listing Office Phone | (512) 344-6000 | |
Listing Agent | Jennifer Cortez | |
Listing Agent Phone | (512) 393-8743 | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://www.seetheproperty.com/u/360452 | |
School Information | ||
District | Austin ISD | |
High School | Bowie | |
MLS® Information | ||
MLS® Status | Pending | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04163807320000 | |
Tax Year | 2020 | |
Tax Annual Amount | 8258 | |
MLS® Area | SWW | |
MLS® # | 1896067 |
Map View
This information is believed to be accurate, but without any warranty.