3 Beds
2 Baths
1,800 SqFt
Active
Beautiful condominium tucked away in a great location in Austin. Plenty of shops & stores around the home, as well as a quick route to I-35. With sleek wood floors throughout, plenty of space, and a modern style, this condo is a great value for for any potential buyer.
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.057 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Lighting Recessed | |
Year Built | 2006 | |
Subdivision | Satsuma 53 Condo Amd | |
View | City,No View | |
Roof | Flat | |
Waterfront | 0 | |
Heating | Electric | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | 2 Car Carport | |
Parking Spaces | 2 | |
Association Name | Satsuma 53 | |
Association Fee | 334 | |
Association Amenities | Exterior Maintenance,Landscaping,Security System,Trash Collection | |
Additional Rooms | Bedroom/Office | |
Geographic Data | ||
Directions | From I-35 S exit 238A-238B toward US-290 E. Keep right to exit 238A and merge onto S IH 35 Frontage Rd.Turn right onto E Koenig Ln.Turn left onto Airport Blvd. Slight right toward Burning Ave. Continue straight onto Bruning Ave. Turn right onto E 53rd St. | |
County | Travis | |
Latitude | 30.316262 | |
Longitude | -97.717867 | |
Market Area | 4 | |
Address Information | ||
Address | 508 E 53rd ST #200, Austin, TX 78751 | |
Unit | 200 | |
Postal Code | 78751 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Homestead | |
Listing Office Phone | (254) 238-7021 | |
Listing Agent | Ricky Ott | |
Listing Agent Phone | (254) 238-7021 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Austin ISD | |
High School | McCallum | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 02251025060000 | |
Tax Year | 2020 | |
Tax Annual Amount | 7310 | |
MLS® Area | 4 | |
MLS® # | 2211510 |
Map View
This information is believed to be accurate, but without any warranty.