3 Beds
3 Baths
2,005 SqFt
Active
Brentwood Delight! Call/text agent to show. Gated community w/13 freestanding condos. walk score 76, bike score 79. Open living/kitchen & high ceilings w/ lots of natural light. Modern traditional architecture & finishes. Bamboo floors, well appointed kitchen w/ stainless appliances. Lush private patio/outdoor living. Separate study on main level. Primary bedroom & bath are exceptionally spacious w/ garden tub + separate walk-in shower w/ frameless glass & oversized walk in closet. 1car gar+carport!
Property Details | ||
---|---|---|
Price | $625,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | .0 | |
Lot Size Area | 0.125 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Ceiling-High,Ceiling-Vaulted,Indoor Utilities,Walk-In Closet,Wired For Security | |
Exterior Features | Patio-Covered,Patio-Uncovered,See Agent,Sidewalk | |
Year Built | 2013 | |
Subdivision | Brentwood | |
View | No View | |
Roof | Composition Shingle,Metal | |
Waterfront | 0 | |
Heating | Central Heat,Natural Gas | |
Foundation | Slab | |
Lot Description | Private Road | |
Pool features | 0 | |
Parking Description | 1 Car Carport,Door Opener,Door-Single,Garage | |
Association Name | Brentwood56 | |
Association Fee | 250 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Family,Office/Study,Utility | |
Geographic Data | ||
Directions | Burnet Rd to Houston Street, east on Houston, Brentwood56 gated entry south side of street, unit is next to last one | |
County | Travis | |
Latitude | 30.327201 | |
Longitude | -97.737438 | |
Market Area | 4 | |
Address Information | ||
Address | 1601 Houston ST #12, Austin, TX 78756 | |
Unit | 12 | |
Postal Code | 78756 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC | |
Listing Office Phone | (512) 575-3644 | |
Listing Agent | Charlotte Lipscomb | |
Listing Agent Phone | (512) 575-3644 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.vifp.com/fam/gallery/360408 | |
School Information | ||
District | Austin ISD | |
High School | McCallum | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 1601 HOUSTON ST # 12 | |
Tax Year | 2019 | |
Tax Annual Amount | 10593 | |
MLS® Area | 4 | |
MLS® # | 8961349 |
Map View
This information is believed to be accurate, but without any warranty.