3 Beds
3 Baths
2,276 SqFt
Active
Located just minutes from downtown Austin, this stand-alone condo is located on a large corner lot in a gated community and was the former model home for the Aviara neighborhood. Built in 2010, this 3/2.5/2 features a dedicated office, a 6.8 kw solar panel system (electric bills average only $55/month!!), wired for Google Fiber, new AC in 2019, fully screened-in back porch, a whole house surge-protector, and electric car charging port in garage. Brand new carpet and paint as of September 2020.
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.286 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Ceiling-High,Indoor Utilities,Lighting Recessed,Walk-In Closet,Window Treatments,Wired For Surround Sound | |
Exterior Features | Porch-Enclosed | |
Year Built | 2010 | |
Subdivision | Aviara Condo | |
View | City,Hill Country,Panoramic | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Corner,Cul-De-Sac | |
Pool features | 0 | |
Parking Description | Attached,Door Opener,Entry-Front | |
Association Name | Aviara HOA | |
Association Fee | 130 | |
Association Amenities | Common Area Maintenance,Common Insurance | |
Additional Rooms | Bedroom/Office,Family,Foyer,Game,Office/Study,Pantry,Screened Patio/Porch | |
Geographic Data | ||
Directions | 290 W to Old Bee Caves Rd, right into Aviara neighborhood, home on corner of Aviara Dr & Highland Bluff Cv. | |
County | Travis | |
Latitude | 30.242529 | |
Longitude | -97.875915 | |
Market Area | W | |
Address Information | ||
Address | 7320 Highland Bluff CV, Austin, TX 78735 | |
Postal Code | 78735 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Office Phone | (512) 448-4111 | |
Listing Agent | Andrea Bibeau | |
Listing Agent Phone | (512) 448-4111 | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://tours.vividimageaustin.com/1690937?idx=1 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04063808310000 | |
Tax Year | 2020 | |
Tax Annual Amount | 8225 | |
MLS® Area | W | |
MLS® # | 5725143 |
Map View
This information is believed to be accurate, but without any warranty.