2 Beds
2 Baths
818 SqFt
Active
Amazing price point for this incredibly convenient location. A full 2 bedrooms 2 Baths unit, free covered parking, WD in the unit, walk to UT and The State Capitol Complex, Walk or take a quick jog down to the trails at Pease Park, a short bike or drive to Downtown.
Property Details | ||
---|---|---|
Price | $1,600 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 0 x 0 | |
Lot Size Area | 0.018 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Year Built | 1983 | |
Subdivision | Delphi Condo | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | 2 Reserved,Parking Garage | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | W of Rio Grande on 24th | |
County | Travis | |
Latitude | 30.288488 | |
Longitude | -97.745495 | |
Market Area | UT | |
Address Information | ||
Address | 706 W 24th ST #201, Austin, TX 78705 | |
Unit | 201 | |
Postal Code | 78705 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | University Realty | |
Listing Office Phone | (512) 474-9400 | |
Listing Agent | Michel Issa | |
Listing Agent Phone | (512) 474-9400 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 02140108410018 | |
MLS® Area | UT | |
MLS® # | 8256581 |
Map View
This information is believed to be accurate, but without any warranty.