3 Beds
2 Baths
1,416 SqFt
Active
Charming ranch house will feel like "home" as soon as you walk in the door, boasting comfort at every turn. Extensively remodeled in 2015 preserving the original charm while adding a modern edge: wood floors, European style cabinets, quartz counter tops, ss appliances, updated bathrooms, double paned windows, energy efficiency upgrades and so much more. Ask your agent for comprehensive upgrade list on MLS. New roof & HVAC just added, along with a fresh coat of paint. Fantastic back yard. Move in Ready!
Property Details | ||
---|---|---|
Price | $457,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.196 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Lighting Recessed,Pocket Doors,See Agent,Smoke Detector | |
Exterior Features | Curbs,Gutters Partial,Patio-Covered | |
Year Built | 1965 | |
Subdivision | Greenbriar Sec 01 | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat,Natural Gas | |
Foundation | Slab | |
Lot Description | Curbs,Level | |
Pool features | 0 | |
Parking Description | Attached,Door-Multi,Off Street | |
Parking Spaces | 2 | |
Additional Rooms | Living/Den | |
Geographic Data | ||
Directions | From I35, east on Oltorf, right on Parker, right on Rockbridge, left on Audubon. House on left. | |
County | Travis | |
Latitude | 30.231455 | |
Longitude | -97.739963 | |
Market Area | 9 | |
Address Information | ||
Address | 2407 Audubon PL, Austin, TX 78741 | |
Postal Code | 78741 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC | |
Listing Office Phone | (512) 575-3644 | |
Listing Agent | Matt Friedlander | |
Listing Agent Phone | (512) 800-0369 | |
Terms | Cash,Conventional | |
School Information | ||
District | Austin ISD | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 03070205140000 | |
Tax Year | 2020 | |
Tax Annual Amount | 7980 | |
MLS® Area | 9 | |
MLS® # | 2838954 |
Map View
This information is believed to be accurate, but without any warranty.