2 Beds
2 Baths
1,158 SqFt
Active
Gated, peaceful Community in central Austin. Remodeled 2018, townhouse style, clean & bright (natural lighting from lg windows & doors), "spacious rooms", multiple closets, built-ins & other storage options. Enjoy the private patio, fully equipped kitchen, full size washer & dryer, uncovered parking & 1 rsvd space, & sparkling community pool w/clubhouse. Near restaurants, shops, HEB, library, post office, UT Shuttle, Metro #19.Rent incl: water & trash; all electric.(1 pet limit)
Property Details | ||
---|---|---|
Price | $1,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Built-in Book Cases,Ceiling-High,Smoke Detector,Walk-In Closet | |
Exterior Features | Balcony-Private,Curbs,Patio-Uncovered | |
Year Built | 1979 | |
Subdivision | Edgecliff | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat,Electric | |
Foundation | Slab | |
Lot Description | Curbs,Level | |
Pool features | 1 | |
Parking Description | 1 Car Carport,Open Parking Uncovered | |
Parking Spaces | 2 | |
Additional Rooms | Formal Living,Foyer,Storage | |
Geographic Data | ||
Directions | Mopac (US 1); exit Far West Blvd; right onto Woodhollow; left into"gated" Edgecliff; first left inside community; Condo on left. | |
County | Travis | |
Latitude | 30.355049 | |
Longitude | -97.752986 | |
Market Area | 1A | |
Address Information | ||
Address | 7122 Wood Hollow DR #51, Austin, TX 78731 | |
Unit | 51 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Sheila T. Hilts | |
Listing Office Phone | (512) 328-6740 | |
Listing Agent | Tina Coverman | |
Listing Agent Phone | (512) 789-3385 | |
School Information | ||
District | Austin ISD | |
High School | Anderson | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 5, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01390206550111 | |
MLS® Area | 1A | |
MLS® # | 6169580 |
Map View
This information is believed to be accurate, but without any warranty.