4 Beds
3 Baths
2,137 SqFt
Active
Well-maintained home in highly desirable Northwest Hills, walking/biking distance to new state-of-the-art elementary school. This gem, on the quiet end of Far West, has vaulted ceilings in the living room and master and fresh interior paint 8/2020. This house is move-in ready or it could be updated to the buyers' dream home. No carpet, bamboo floors throughout with tile in the wet areas. Separate utility room/pantry and half bath off the kitchen. Large back yard with organic garden and more.
Property Details | ||
---|---|---|
Price | $745,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.235 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Built-in Book Cases,Ceiling-Beam,Ceiling-Vaulted,Walk-In Closet | |
Exterior Features | Gutters Partial,Private BackYard,Storage Building | |
Year Built | 1967 | |
Subdivision | Northwest Hills Mesa Oaks Ph | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Electric | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | Garage | |
Additional Rooms | Formal Living,Utility | |
Geographic Data | ||
Directions | From MoPac, exit Far West Blvd. and head West. Home will be on the right. | |
County | Travis | |
Latitude | 30.361406 | |
Longitude | -97.76971 | |
Market Area | 1A | |
Address Information | ||
Address | 4212 Far West BLVD, Austin, TX 78731 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC | |
Listing Office Phone | (512) 575-3644 | |
Listing Agent | Nelia Morago | |
Listing Agent Phone | (512) 673-3538 | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/aus/6607315 | |
School Information | ||
District | Austin ISD | |
High School | Anderson | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 3, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01400701010000 | |
Tax Year | 2020 | |
Tax Annual Amount | 13554 | |
MLS® Area | 1A | |
MLS® # | 6607315 |
Map View
This information is believed to be accurate, but without any warranty.