3 Beds
2 Baths
3,036 SqFt
Pending
Nestled in the highly coveted Northwest Hills neighborhood , this is not your typical, “run-of-the-mill” home! Come fall in love with the beautiful high ceilings and large windows with high area views and tons of natural light. Beautiful tree filled lot, tucked away in sleepy cul-de-sac. Private separate apartment with its own additional kitchen, living, bed, and bath! Can be used flexibly for multi-generational living, guest or maids quarters, or possibly as income producing short or long term rental.
Property Details | ||
---|---|---|
Price | $800,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.387 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling-Beam,Ceiling-High,Ceiling-Vaulted,In-Law Plan,Pocket Doors,Walk-In Closet | |
Exterior Features | Balcony-Private,Deck,Gutters Partial,Patio-Covered,Patio-Uncovered,RV/Boat Parking,Workshop | |
Year Built | 1981 | |
Subdivision | Northwest Hills Sec 03 | |
View | City,Hill Country,Panoramic | |
Roof | Concrete,Tile | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Pier & Beam | |
Pool features | 0 | |
Additional Rooms | Bedroom/Office,Bonus Room Up,Loft | |
Geographic Data | ||
Directions | turn on 2222 from MoPac and head west, turn right onto Westslope Cir. (just past Westslope Drive). | |
County | Travis | |
Latitude | 30.342206 | |
Longitude | -97.782465 | |
Market Area | 1A | |
Address Information | ||
Address | 4707 Westslope CIR, Austin, TX 78731 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | SCHWARTZ REALTORS | |
Listing Office Phone | (512) 800-3060 | |
Listing Agent | Eddie Schwartz | |
Listing Agent Phone | (512) 800-3060 | |
Terms | Cash,Conventional | |
School Information | ||
District | Austin ISD | |
High School | McCallum | |
MLS® Information | ||
MLS® Status | Pending | |
Listing Date | Sep 3, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 01330911180000 | |
Tax Year | 2020 | |
Tax Annual Amount | 13637 | |
MLS® Area | 1A | |
MLS® # | 5210425 |
Map View
This information is believed to be accurate, but without any warranty.