4 Beds
4 Baths
3,831 SqFt
Active
This custom home has it all. A private and gated community with a hill country feel, large lot, abundant space, 4 patios, separate office, craft room, Jack & Jill bathroom, walk in his/hers closets in master bedroom, Pecan cabinets throughout, circular wood staircase with custom wrought iron railings, close proximity to Lake Travis and 2 miles to Jones Brothers Park.
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 1.007 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Built-in Book Cases,Ceiling-High,Intercom,Security System - Owned,Walk-In Closet | |
Exterior Features | Patio-Covered | |
Year Built | 2003 | |
Subdivision | Northlake Hills Sec 01 | |
View | No View | |
Roof | Tile | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Cul-De-Sac | |
Pool features | 0 | |
Parking Description | Attached,Door Opener,Entry-Rear | |
Association Name | North Lake Hills | |
Association Fee | 305 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Family,Formal Living,Office/Study,Utility | |
Geographic Data | ||
Directions | 1431 to W Reed Park Rd, Left on Clearwater Rd, house is first one on the left after you enter the gate. | |
County | Travis | |
Latitude | 30.478897 | |
Longitude | -97.922777 | |
Market Area | LN | |
Address Information | ||
Address | 18001 Crystal CV, Jonestown, TX 78645 | |
Postal Code | 78645 | |
City | Jonestown | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Qualle Investments | |
Listing Office Phone | (512) 467-8001 | |
Listing Agent | Jon Rodriguez | |
Listing Agent Phone | (512) 826-4267 | |
Terms | Cash,Conventional | |
School Information | ||
District | Lago Vista ISD | |
High School | Lago Vista | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Aug 28, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01825801010000 | |
Tax Year | 2020 | |
Tax Annual Amount | 11907 | |
MLS® Area | LN | |
MLS® # | 6048206 |
Map View
This information is believed to be accurate, but without any warranty.