3 Beds
3 Baths
1,900 SqFt
Pending
Discover Burleson Heights, a hidden pocket neighborhood with large lots & mature trees just minutes south of downtown! 2504 Princeton features a generous shady rear yard with room for a pool. Owner upgrades include a 100% stucco exterior, metal roof, backyard retaining wall & iron fence, living area conversion of garage with added laundry room & half bath. The half bath is already plumbed for a shower. Bring your paintbrush and earn instant equity! Remodeled homes in the area selling in the $600-700s.
Property Details | ||
---|---|---|
Price | $519,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 76 x 148 | |
Lot Size Area | 0.257 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Built-in Book Cases,Ceiling-Vaulted,French Doors | |
Exterior Features | Deck,Private BackYard | |
Year Built | 1963 | |
Subdivision | Burleson Road Heights | |
View | No View | |
Roof | Metal | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Curbs,Interior | |
Pool features | 0 | |
Parking Description | Open Parking Uncovered | |
Parking Spaces | 2 | |
Additional Rooms | Family,Sun | |
Geographic Data | ||
Directions | From IH35, east on Oltorf, right on Burleson Rd, left on Princeton. House on left before reaching Benjamin. | |
County | Travis | |
Latitude | 30.22577 | |
Longitude | -97.733365 | |
Market Area | 9 | |
Address Information | ||
Address | 2504 Princeton DR, Austin, TX 78741 | |
Postal Code | 78741 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Robert Griffice | |
Listing Office Phone | (512) 201-9088 | |
Listing Agent | Robert Griffice | |
Listing Agent Phone | (512) 201-9088 | |
Terms | Cash,Conventional,FHA,Texas Vet,VA | |
School Information | ||
District | Austin ISD | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Pending | |
Listing Date | Jul 31, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 03090604110000 | |
Tax Year | 2019 | |
Tax Annual Amount | 8082 | |
MLS® Area | 9 | |
MLS® # | 9111910 |
Map View
This information is believed to be accurate, but without any warranty.