4 Beds
3 Baths
2,512 SqFt
Active
Property Details | ||
---|---|---|
Price | $899,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.245 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | None | |
Year Built | 1983 | |
Subdivision | Beecave Woods Sec 03 | |
View | See Agent | |
Roof | See Agent | |
Waterfront | 0 | |
Heating | Central Heat,Natural Gas | |
Foundation | Slab | |
Pool features | 0 | |
Geographic Data | ||
Directions | 2120 Wychwood Dr. | |
County | Travis | |
Latitude | 30.260647 | |
Longitude | -97.805673 | |
Market Area | 8E | |
Address Information | ||
Address | 2120 Wychwood DR, Austin, TX 78746 | |
Postal Code | 78746 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Office Phone | (512) 448-4111 | |
Listing Agent | Sterling Smith | |
Listing Agent Phone | (512) 705-7960 | |
Terms | Cash,Conventional,VA | |
School Information | ||
District | Eanes ISD | |
High School | Westlake | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Aug 22, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01051704450000 | |
Tax Year | 2020 | |
Tax Annual Amount | 17157 | |
MLS® Area | 8E | |
MLS® # | 3378546 |
Map View
This information is believed to be accurate, but without any warranty.