2 Beds
3 Baths
1,761 SqFt
Active
Great Townhome in celerated Williamsburg community. As you walk in in the vaulted ceilings in the living area gives this property an open feel. Unit features an updated galley kitchen with attached breakfast area. Spacious private owners suite with oversized walkin shower, double vanity and large walk in closet. Second bedroom/study down has attached full bathroom; Loft area has full bathroom and greeat potential to be 2nd owenrs suite. Lock and leave community with great walkability to Randall's
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 0.073 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Ceiling-Beam,Ceiling-Vaulted,Walk-In Closet,Window Treatments | |
Exterior Features | Balcony-Covered,See Agent | |
Year Built | 1984 | |
Subdivision | Charleston Place I-B | |
View | See Agent | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | See Agent | |
Pool features | 0 | |
Parking Description | Attached | |
Association Name | Williamsburg | |
Association Fee | 219 | |
Association Amenities | Common Insurance,Exterior Maintenance,See Agent,Trash Collection | |
Additional Rooms | Bonus Room Up,Living/Den | |
Geographic Data | ||
Directions | Mopac to Spicewood Springs; Williamsburg is on south side of Spicewood Springs before Mesa. Townhome is on the North side of street | |
County | Travis | |
Latitude | 30.366994 | |
Longitude | -97.753545 | |
Market Area | 1A | |
Address Information | ||
Address | 3704 Williamsburg CIR, Austin, TX 78731 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Posh Properties | |
Listing Office Phone | (512) 947-9684 | |
Listing Agent | Brett Silverman | |
Listing Agent Phone | (512) 767-4254 | |
Terms | Cash,Conventional,Texas Vet,VA | |
Virtual Tour URL | https://mls.realtour.biz/3704Williamsburgcir/Austin/TX | |
School Information | ||
District | Austin ISD | |
High School | Anderson | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Aug 18, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 01420115020000 | |
Tax Year | 2020 | |
Tax Annual Amount | 8079 | |
MLS® Area | 1A | |
MLS® # | 3709343 |
Map View
This information is believed to be accurate, but without any warranty.