1 Beds
1 Bath
820 SqFt
Active
Extensive remodel in 2018 with new range, microwave, disposal, sink, solid surface counter tops in kitchen and bath, light fixtures, double pane dining window, lavatory, faucet, storage room door and smoke alarm. In 2020, new vinyl plank flooring, toilet and new balcony door. Walk to Maude's, the new HEB when finished, Hula Hut, Mozart's, Lion's Municipal Golf Course and Lake Austin. Convenient to Metro stop.
Property Details | ||
---|---|---|
Price | $260,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 0.023 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Built-in Book Cases,Walk-In Closet,Window Treatments | |
Exterior Features | Balcony-Covered | |
Year Built | 1982 | |
Subdivision | Park Place Condo | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Pilings | |
Pool features | 0 | |
Parking Description | 1 Reserved | |
Parking Spaces | 1 | |
Association Name | Park Place on 12th | |
Association Fee | 223 | |
Association Amenities | Common Area Maintenance,Common Insurance,Sewer Fees,Trash Collection,Water Fees | |
Additional Rooms | Bedroom/Office,Living/Den,Storage,Utility | |
Geographic Data | ||
Directions | From MoPac, west on Lake Austin Blvd. Right on Expedition. Right on W. 12th. Units are on the left. | |
County | Travis | |
Latitude | 30.286914 | |
Longitude | -97.772147 | |
Market Area | 1B | |
Address Information | ||
Address | 2508 W 12th ST #205, Austin, TX 78703 | |
Unit | 205 | |
Postal Code | 78703 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Office Phone | (512) 448-4111 | |
Listing Agent | Pamela Turlak | |
Listing Agent Phone | (512) 448-4111 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Aug 18, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01130606250004 | |
Tax Year | 2020 | |
Tax Annual Amount | 5436 | |
MLS® Area | 1B | |
MLS® # | 9080877 |
Map View
This information is believed to be accurate, but without any warranty.