2 Beds
2 Baths
1,072 SqFt
Active
Lock and leave corner unit condo with view of the complex' pool from patio and balcony. Open floor plan, a private covered patio with storage closet and a large balcony off the owner's suite. Secluded and quiet, yet minutes away from the Galleria, Barton Creek Mall, Austin Community College and downtown Austin. Bowie High School! Private patio with storage closet off the living room and dining room. Water and trash collection fees included in HOA. Bowie High School!
Property Details | ||
---|---|---|
Price | $194,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 0.052 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Smoke Detector,Window Treatments | |
Exterior Features | Balcony-Covered,Balcony-Private,Gutters Full,Patio-Uncovered | |
Year Built | 1973 | |
Subdivision | Valley View Village Condo | |
View | See Agent | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat,Electric | |
Foundation | Slab | |
Lot Description | Interior | |
Pool features | 0 | |
Parking Description | Assigned Parking,On-Site Parking | |
Parking Spaces | 1 | |
Association Name | Valley View HOA | |
Association Fee | 250 | |
Association Amenities | Exterior Maintenance,Landscaping,Trash Collection,Water Fees | |
Additional Rooms | Screened Patio/Porch | |
Geographic Data | ||
Directions | From Hwy 71 go SW on Silvermine Drive. Make a right at the complex. Unit 1002 will be on your left, passed unit 1001. Park in spot 37 or any spot marked "guest". | |
County | Travis | |
Latitude | 30.245825 | |
Longitude | -97.890362 | |
Market Area | W | |
Address Information | ||
Address | 6718 Silvermine DR #1002, Austin, TX 78736 | |
Unit | 1002 | |
Postal Code | 78736 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Team Price Real Estate | |
Listing Office Phone | (512) 213-0213 | |
Listing Agent | Marcela Alfonsin | |
Listing Agent Phone | (512) 300-7406 | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://tours.virtuance.com/public/vtour/display/1671211?idx=1#!/ | |
School Information | ||
District | Austin ISD | |
High School | Bowie | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Aug 15, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04044410400000 | |
Tax Year | 2020 | |
Tax Annual Amount | 3311 | |
MLS® Area | W | |
MLS® # | 3246613 |
Map View
This information is believed to be accurate, but without any warranty.