3 Beds
3 Baths
2,426 SqFt
Active
Situated among towering oaks and remodeled - top to bottom - by Alterstudio in 2016, this Zilker home is oozing with character and quality. Wolf, Bosch, Hansgrohe, Kohler and Duravit make this 50’s bungalow well suited for today’s needs. Filled with natural light on the inside and curb appeal to spare on the outside. Low maintenance turf in the backyard, updated electrical, plumbing, windows, and insulation. Original hardwood oak floors tie in the character of the old with the design elements of the new.
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.172 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Built-in Book Cases,Ceiling-High,Ceiling-Vaulted,Lighting Recessed,Skylight,Smoke Detector,Walk-In Closet,Window Treatments,Wired For Security | |
Exterior Features | Awning,Barbecue,Deck,Gutters Full,Patio-Uncovered,Playscape,Porch-Open,Private BackYard,Security Lighting | |
Year Built | 1951 | |
Subdivision | Rabb Inwood Hills | |
View | No View | |
Roof | Metal | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Pier & Beam | |
Lot Description | Level | |
Pool features | 0 | |
Parking Description | 1 Car Carport,Off Street,See Agent | |
Parking Spaces | 2 | |
Additional Rooms | Family,Living/Den | |
Geographic Data | ||
Directions | From south Lamar, head west on Montclaire. House is two blocks in on the right. | |
County | Travis | |
Latitude | 30.248848 | |
Longitude | -97.78008 | |
Market Area | 7 | |
Address Information | ||
Address | 2202 Montclaire ST, Austin, TX 78704 | |
Postal Code | 78704 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | LindenDwell Real Estate | |
Listing Office Phone | (512) 533-9355 | |
Listing Agent | Jason Lindenschmidt | |
Listing Agent Phone | (512) 789-1071 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.seetheproperty.com/u/354612 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jul 30, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 04010905070000 | |
Tax Year | 2020 | |
Tax Annual Amount | 21050 | |
MLS® Area | 7 | |
MLS® # | 1073666 |
Map View
This information is believed to be accurate, but without any warranty.