3 Beds
1 Bath
936 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,595 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 0.176 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Year Built | 1959 | |
Subdivision | Greenwood Forest Sec 01 | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | 1 Car Carport,Outside | |
Parking Spaces | 1 | |
Geographic Data | ||
Directions | From Hwy 290/71, turn South onto S 1st Street. 0.6 miles and turn right onto Philco Dr. Take the first left onto S. 2nd St. 400 feet and house is on the right. | |
County | Travis | |
Latitude | 30.2176 | |
Longitude | -97.776487 | |
Market Area | 10N | |
Address Information | ||
Address | 4610 S 2nd ST, Austin, TX 78745 | |
Postal Code | 78745 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Crosstown Properties | |
Listing Office Phone | (512) 328-8500 | |
Listing Agent | Hudson Bell | |
Listing Agent Phone | (512) 498-9477 | |
School Information | ||
District | Austin ISD | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jul 16, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04100816130000 | |
MLS® Area | 10N | |
MLS® # | 3608568 |
Map View
This information is believed to be accurate, but without any warranty.