3 Beds
3 Baths
3,160 SqFt
Active
Lovely single story home with an easy lock and leave lifestyle in the gated community of Mesa Forest. Light and bright with high ceilings, open living/dining spaces and an abundance natural light. Primary bedroom with sitting room overlooks a private, grassed, backyard. 3 living areas, 2 dining and several options for home office. Recently installed 2 HVAC systems and fresh carpet in several bedrooms. Over 400 sf of enclosed, climate controlled attic space with an electric lift. HOA swimming pool.
Property Details | ||
---|---|---|
Price | $995,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.181 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House | |
Features | Ceiling-High,Crown Molding,Lighting Recessed,Security System - Owned,Smoke Detector | |
Exterior Features | Gutters Partial,Patio-Covered,Porch-Open,Private BackYard,Wheelchair Accessible | |
Year Built | 1997 | |
Subdivision | Mesa Forest | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Lot Description | Curbs,Interior | |
Pool features | 0 | |
Parking Description | Attached,Entry-Front,Garage | |
Association Name | Mesa Forest | |
Association Fee | 175 | |
Association Amenities | Common Area Maintenance,Common Insurance | |
Additional Rooms | Bedroom/Office,Formal Living,Foyer,Living/Den,Sun,Utility | |
Geographic Data | ||
Directions | Mesa Dr to East on Myrick Dr. In the Mesa Forest Community. | |
County | Travis | |
Latitude | 30.3659 | |
Longitude | -97.756126 | |
Market Area | 1A | |
Address Information | ||
Address | 3905 Myrick DR, Austin, TX 78731 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Kuper Sotheby's Itl Rlty | |
Listing Office Phone | (512) 327-4800 | |
Listing Agent | Julia Merritt | |
Listing Agent Phone | (512) 658-0943 | |
Terms | Cash,Conventional | |
Virtual Tour URL | http://live.kuperrealty.com/3905myrickdrive/?mls | |
School Information | ||
District | Austin ISD | |
High School | Anderson | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jul 10, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 01420202190000 | |
Tax Year | 2020 | |
Tax Annual Amount | 15661 | |
MLS® Area | 1A | |
MLS® # | 2754623 |
Map View
This information is believed to be accurate, but without any warranty.