4 Beds
3 Baths
2,244 SqFt
Active
ALL offers due by 7pm, 9/13. New price!, fresh paint! and carpet!!! Ignore days on market thru Sep 9th. The home was tenant occupied and was hard to show during COVID. It's vacant and ready for buyer. Just 12 minutes from downtown, enjoy the exclusive charm in this larger home in Independence Park. 4 bedrooms, master down, 2.5 baths, huge lofted bonus area + rare large backyard for entertaining. Rich, wood floors downstairs and 2 car tandem garage. One of the best values in Austin for your ATX experience.
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.161 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling-High,Indoor Utilities,In-Law Plan,Walk-In Closet,Window Treatments | |
Exterior Features | Curbs,Deck,Patio-Covered,Sidewalk | |
Year Built | 2008 | |
Subdivision | Independence Park Condo Amd | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat,Natural Gas | |
Foundation | Slab | |
Lot Description | Level | |
Pool features | 0 | |
Parking Description | Attached,Door Opener,Door-Single,Entry-Front | |
Association Name | INDEPENDENCE PARK | |
Association Fee | 125 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Game,Great,Pantry,Utility | |
Geographic Data | ||
Directions | South on Menchaca, (R) on Independence Dr, (L) on Amur, home is on the left. | |
County | Travis | |
Latitude | 30.21359 | |
Longitude | -97.807985 | |
Market Area | 10N | |
Address Information | ||
Address | 2325 Amur DR, Austin, TX 78745 | |
Postal Code | 78745 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | ListingSpark | |
Listing Office Phone | (512) 827-2252 | |
Listing Agent | Chris Basilotto | |
Listing Agent Phone | (512) 300-3658 | |
Terms | Cash,Conventional | |
School Information | ||
District | Austin ISD | |
High School | Crockett | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jul 9, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 04141819100000 | |
Tax Year | 2013 | |
Tax Annual Amount | 8402 | |
MLS® Area | 10N | |
MLS® # | 9841367 |
Map View
This information is believed to be accurate, but without any warranty.