2 Beds
2 Baths
1,225 SqFt
Active
Luxury downtown living, with panoramic views of Lady Bird Lake & the city skyline. Second bedroom added, fresh paint and updated light fixtures as of Sept 2020. Enjoy breathtaking sunrises, & resort-style experiences. Warm, designer finishes: slate & mahogany floors, and Bosch appliances, w/ induction cooktop. 24/7 Concierge, pool w/ club rm, fitness center, movie lounge, conference room, & game room. 2 reserved parking spots on 1st level. Shopping, trails, lakes, and eateries just outside your door.
Property Details | ||
---|---|---|
Price | $815,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.004 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Smoke Detector,Walk-In Closet | |
Exterior Features | Dog Run | |
Year Built | 2008 | |
Subdivision | Residential Condo Amd 360 | |
View | City,Lake/River,Panoramic | |
Roof | See Agent | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | See Agent | |
Pool features | 1 | |
Parking Description | Parking Garage | |
Association Name | 360 Condominiums | |
Association Fee | 690 | |
Association Amenities | Common Area Maintenance,Common Insurance,Exterior Maintenance,Landscaping,Trash Collection | |
Geographic Data | ||
Directions | From 5th St, head South on Nueces. Entrance located on 3rd Street and Nueces Street, next to Trifecta Bar. | |
County | Travis | |
Latitude | 30.267661 | |
Longitude | -97.749622 | |
Market Area | DT | |
Address Information | ||
Address | 360 Nueces ST #3605, Austin, TX 78701 | |
Unit | 3605 | |
Postal Code | 78701 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Square Move Realty, LLC | |
Listing Office Phone | (512) 806-0516 | |
Listing Agent | Michele Scott | |
Listing Agent Phone | (512) 464-1211 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.seetheproperty.com/r/348225 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 4, 2020 | |
Listing Last Modified | Sep 13, 2020 | |
Tax ID | 01070028580000 | |
Tax Year | 2020 | |
Tax Annual Amount | 15207 | |
MLS® Area | DT | |
MLS® # | 1841954 |
Map View
This information is believed to be accurate, but without any warranty.