2 Beds
3 Baths
1,488 SqFt
Active
Modern three story free standing detached condo with upgrades just minutes from downtown, South Congress, East Riverside, Oracle and Austin Bergrstom Airport. Open Floorplan with natural light, two covered balconies, attached garage, and a fenced yard. Neighborhood guest parking spots immediately next to unit. Community has pool, picnic areas and dog park.
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.087 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Ceiling-High,Lighting Recessed,Low/No VOC,Security System - Owned,Smoke Detector,Walk-In Closet,Wired For Security | |
Year Built | 2014 | |
Subdivision | Edgewick Condo | |
View | See Agent | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat,Natural Gas | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | Attached,Common,Door Opener,Door-Single | |
Association Name | Certified Management | |
Association Fee | 235 | |
Association Amenities | Common Area Maintenance,Exterior Maintenance,Landscaping | |
Geographic Data | ||
Directions | From I-35 go East on Woodward. Left on Parker, Right on Wickshire, Left into Edgewick. | |
County | Travis | |
Latitude | 30.224926 | |
Longitude | -97.738727 | |
Market Area | 9 | |
Address Information | ||
Address | 2908 Pither LN #297C, Austin, TX 78741 | |
Unit | 297C | |
Postal Code | 78741 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | JP Real Estate Corporation | |
Listing Office Phone | (281) 660-4897 | |
Listing Agent | Jason Pyka | |
Listing Agent Phone | (281) 660-4897 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Austin ISD | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 3, 2020 | |
Listing Last Modified | Sep 12, 2020 | |
Tax ID | 03090305420000 | |
Tax Year | 2020 | |
Tax Annual Amount | 7195 | |
MLS® Area | 9 | |
MLS® # | 7817203 |
Map View
This information is believed to be accurate, but without any warranty.