3 Beds
3 Baths
2,251 SqFt
Active
End Unit Residence! 3909 Sightline is the desired Laurel A floor plan featuring soaring great room ceilings and a modern open concept layout. Located in building 47, this home will feature south facing views and lots of windows for natural light. This luxury townhome boasts approximately $60,000 in designer upgrades! Estimated move in- December 2020. Don’t Wait! One of Austin’s most iconic mixed-use communities, “The Grove at Shoal Creek”, located in the heart of west Austin.
Property Details | ||
---|---|---|
Price | $914,173 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | n/a | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Walk-In Closet | |
Year Built | 2020 | |
Subdivision | The Grove | |
View | No View | |
Roof | Composition Shingle | |
Waterfront | 0 | |
Heating | Central Heat | |
Foundation | Slab | |
Pool features | 0 | |
Parking Description | Attached | |
Association Name | The Grove HOA | |
Association Fee | 268 | |
Association Amenities | Common Area Maintenance | |
Additional Rooms | Game,Loft,Pantry,Utility | |
Geographic Data | ||
Directions | Sales center is located at 1818 W. 35th st., Austin, TX 78703. | |
County | Travis | |
Latitude | 30.316222 | |
Longitude | -97.751819 | |
Market Area | 4 | |
Address Information | ||
Address | 3909 Sightline ST, Austin, TX 78731 | |
Postal Code | 78731 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Austin Realty | |
Listing Office Phone | (512) 468-0241 | |
Listing Agent | Autumn Lapaglia | |
Listing Agent Phone | (512) 468-0241 | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/aus/7939239 | |
School Information | ||
District | Austin ISD | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 29, 2020 | |
Listing Last Modified | Sep 10, 2020 | |
Tax ID | 3909 Sightline | |
Tax Year | 2020 | |
Tax Annual Amount | 19686 | |
MLS® Area | 4 | |
MLS® # | 7939239 |
Map View
This information is believed to be accurate, but without any warranty.